My Lotto
Lotto Texas Winning Numbers for 02/06/2021 are:
Sign in to enter ticket numbers, see your profile and awards information, and redeem points. If you don’t have an account, create one for free by clicking the REGISTER button below.
- 2
- 9
- 19
- 32
- 34
- 44
Lotto Texas Winning Details
Have fun and play Responsibly. Connect with us. Lotto; Instant Kiwi; Lotto NZ; Copyright © 2020 Lotto NZ. Check My Tickets Is your Draw Games ticket a winner? Choose your Draw Game from the drop-down menu below. You'll then be asked to enter the numbers on your ticket, and we'll search the past 180 draws to see if they have been drawn as part of a winning combination.
Number Correct | Prize Amount | Total Winners | Jackpot Option | Total Prize w/Extra! | Total Winners who chose Extra! |
---|---|---|---|---|---|
6 of 6 | $6 Million | Roll | -- | -- | |
5 of 6 | $2,106 | 13 | $12,106 | 2 | |
4 of 6 | $44 | 920 | $144 | 264 | |
3 of 6 | $3 | 17,142 | $13 | 4,920 | |
2 of 6 | N/A | N/A | $2 | 41,197 | |
Total Winners: | 18,075 | 46,383 |
My Lotto Rewards
There was no Lotto Texas jackpot winner for drawing on 02/06/2021. |
Est. Cash Value
$4.96 Million
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Past Winning Numbers
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
02/06/2021 | 2 - 9 - 19 - 32 - 34 - 44 | $6 Million | Roll | |
02/03/2021 | 3 - 6 - 8 - 9 - 19 - 22 | $5.75 Million | Roll | |
01/30/2021 | 14 - 20 - 34 - 46 - 47 - 51 | $5.5 Million | Roll | |
01/27/2021 | 8 - 19 - 27 - 29 - 31 - 39 | $5.25 Million | Roll | |
01/23/2021 | 9 - 18 - 22 - 25 - 27 - 46 | $5 Million | Roll | |
01/20/2021 | 6 - 14 - 30 - 45 - 49 - 50 | $5.5 Million | 1 | CVO |
01/16/2021 | 8 - 13 - 16 - 23 - 26 - 51 | $5.25 Million | Roll | |
01/13/2021 | 1 - 6 - 23 - 36 - 40 - 48 | $5 Million | Roll | |
01/09/2021 | 3 - 11 - 23 - 35 - 41 - 54 | $7.75 Million | 1 | CVO |
01/06/2021 | 6 - 14 - 17 - 32 - 44 - 45 | $7.5 Million | Roll | |
01/02/2021 | 13 - 14 - 18 - 20 - 44 - 52 | $7.25 Million | Roll | |
12/30/2020 | 1 - 4 - 13 - 16 - 21 - 28 | $7 Million | Roll | |
12/26/2020 | 12 - 13 - 18 - 25 - 32 - 33 | $6.75 Million | Roll | |
12/23/2020 | 4 - 7 - 33 - 38 - 47 - 53 | $6.5 Million | Roll | |
12/19/2020 | 7 - 18 - 28 - 29 - 30 - 50 | $6.25 Million | Roll | |
12/16/2020 | 1 - 26 - 34 - 37 - 44 - 51 | $6 Million | Roll | |
12/12/2020 | 4 - 31 - 36 - 50 - 52 - 54 | $5.75 Million | Roll | |
12/09/2020 | 20 - 34 - 39 - 43 - 51 - 54 | $5.5 Million | Roll | |
12/05/2020 | 4 - 5 - 6 - 9 - 22 - 50 | $5.25 Million | Roll | |
12/02/2020 | 4 - 12 - 14 - 31 - 44 - 54 | $5 Million | Roll | |
11/28/2020 | 9 - 13 - 17 - 20 - 26 - 28 | $9 Million | 1 | CVO |
11/25/2020 | 6 - 9 - 10 - 37 - 49 - 53 | $8.75 Million | Roll | |
11/21/2020 | 2 - 10 - 36 - 42 - 47 - 53 | $8.5 Million | Roll | |
11/18/2020 | 19 - 22 - 27 - 36 - 39 - 46 | $8.25 Million | Roll | |
11/14/2020 | 10 - 19 - 27 - 36 - 38 - 53 | $8 Million | Roll | |
11/11/2020 | 6 - 9 - 23 - 31 - 46 - 52 | $7.75 Million | Roll | |
11/07/2020 | 15 - 17 - 23 - 26 - 43 - 52 | $7.5 Million | Roll | |
11/04/2020 | 8 - 25 - 26 - 39 - 52 - 54 | $7.25 Million | Roll | |
10/31/2020 | 14 - 25 - 35 - 40 - 52 - 53 | $7 Million | Roll | |
10/28/2020 | 2 - 6 - 19 - 25 - 43 - 47 | $6.75 Million | Roll | |
10/24/2020 | 5 - 10 - 27 - 36 - 38 - 44 | $6.5 Million | Roll | |
10/21/2020 | 6 - 14 - 16 - 17 - 24 - 46 | $6.25 Million | Roll | |
10/17/2020 | 13 - 16 - 24 - 27 - 29 - 31 | $6 Million | Roll | |
10/14/2020 | 10 - 12 - 17 - 29 - 31 - 35 | $5.75 Million | Roll | |
10/10/2020 | 2 - 7 - 23 - 38 - 51 - 53 | $5.5 Million | Roll | |
10/07/2020 | 3 - 12 - 20 - 34 - 36 - 43 | $5.25 Million | Roll | |
10/03/2020 | 6 - 13 - 18 - 26 - 48 - 54 | $5 Million | Roll | |
09/30/2020 | 4 - 11 - 16 - 19 - 27 - 30 | $47 Million | 1 | CVO |
09/26/2020 | 6 - 11 - 13 - 22 - 29 - 32 | $45.5 Million | Roll | |
09/23/2020 | 10 - 11 - 22 - 32 - 45 - 54 | $44 Million | Roll | |
09/19/2020 | 3 - 5 - 28 - 31 - 36 - 46 | $42.75 Million | Roll | |
09/16/2020 | 2 - 7 - 18 - 19 - 44 - 47 | $41.25 Million | Roll | |
09/12/2020 | 20 - 27 - 31 - 33 - 36 - 40 | $40.5 Million | Roll | |
09/09/2020 | 5 - 11 - 21 - 35 - 40 - 48 | $39 Million | Roll | |
09/05/2020 | 4 - 9 - 16 - 17 - 20 - 35 | $37.5 Million | Roll | |
09/02/2020 | 7 - 13 - 26 - 32 - 46 - 54 | $36.75 Million | Roll | |
08/29/2020 | 7 - 18 - 22 - 33 - 35 - 39 | $36 Million | Roll | |
08/26/2020 | 14 - 21 - 27 - 35 - 44 - 52 | $34.75 Million | Roll | |
08/22/2020 | 6 - 9 - 11 - 31 - 38 - 54 | $34.25 Million | Roll | |
08/19/2020 | 20 - 24 - 29 - 31 - 33 - 51 | $33.25 Million | Roll | |
08/15/2020 | 14 - 15 - 42 - 46 - 47 - 51 | $32.25 Million | Roll | |
08/12/2020 | 6 - 15 - 25 - 35 - 39 - 41 | $31.25 Million | Roll |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
How to Play Lotto Texas with Extra!®
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get a Lotto Texas® playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery® app.
Select six (6) numbers from 1 to 54 in the play area of the playboard or mark the 'QP' box and the terminal will select your six (6) numbers. OR, simply ask your lottery retailer for a 'Quick Pick' and the terminal will pick all your numbers!
MULTI-DRAW
To play the same sets of numbers for more than one drawing, mark MULTI-DRAW. Mark the appropriate 'MULTI-DRAW' box to play up to 10 consecutive drawings
PLAY EXTRA!
You can also try the Extra! add-on feature for $1 more per play for a chance to increase your non-jackpot prizes up to $10,000! Just mark the YES box on your playslip!
Select '30 ANNUAL PAYMENTS' or 'CASH VALUE OPTION'.
Mark '30 ANNUAL PAYMENTS' if you want to receive your prize in 30 annual installments.
Mark 'CASH VALUE OPTION' for a single payment of the present cash value of the jackpot prize.
You may not change the payment option at a later date.
STEP 2
Each play costs $1 per play.
My Lottery Dream Home Host
Adding Extra! is $1 more per play
STEP 3
Lotto Texas drawings are held every Wednesday and Saturday evening at 10:12 p.m. CT
Tickets are not available during Draw Break, from 10:02-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Download the Texas Lottery® app via the itunes or google stores.
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts on the Drawings page on this website
- Check your local newspaper
- Visit any Texas Lottery retail location
STEP 5
DID YOU WIN?
More Information
Here you will find additional information related to Lotto Texas including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.
$68 MILLION*
Estimated Cash Value $49,600,000
Next Draw: TUE/FEB 9, 2021
Last Draw: FRI/FEB 5, 2021
- 14
- 17
- 28
- 29
- 44
- 2 Megaball
My Lotto Numbers
$42 MILLION*
Estimated Cash Value $31,000,000
Next Draw: WED/FEB 10, 2021
Last Draw: SAT/FEB 6, 2021
- 1
- 16
- 48
- 49
- 65
- 8 Powerball
My Lotto Ny
$19 MILLION*
Estimated Cash Value $13,900,000
Next Draw: WED/FEB 10, 2021
Last Draw: SAT/FEB 6, 2021
- 4
- 16
- 34
- 35
- 45
- 17 Superball
Mylotto.com
Ready, Set, PLAY!
New February Scratchers® are here:
- For your Valentine, it's CA Love
- Special Bonus Bingo calls for extra fun with four bonus games
- Get ready for your close up and imagine the applause when you play Lights, Camera, Cash!
- Uncover up to $750,000 with Mystery Crossword
- Go big with 100X Scratchers® - top prize of $5,000,000
Available now at over 23,000 California retailers.
See All ScratchersWe've Got
Big News!
Check Out the
2021 Scratchers2nd Chance Winners
See WinnersDistrict Offices Are Open
As of January 29, 2021, Lottery District Offices are open to the public to securely drop-off claims.
My Lotto Dream House Host
How To File
Your Claim
Watch this short video to ensure you complete your claim form correctly.
Play Responsibly
My Lotto App
Don’t let gambling become a problem.
Winner's Spotlight
- Card 1KEITHSANTA ROSA$5,000,000
- Card 2SOLEDADLong Beach$1,000,000
- Card 3CollinLos Alamitos$750,000
- Card 4TARAORANGE$5,000,000
- Card 5MichaelSAN JACINTO$750,000
- Card 6NAZARIOGREENFIELD$750,000
- Card 7ANA C.RIVERSIDE$2,000,000
- Card 8RACHELPANORAMA CITY$1,000,000
- Card 9DEVINFRESNO$1,000,000